Drops del Server Leveo
La probabilidad de que un item caiga al matar a ese monstruo, calculada con la configuración del Server Leveo que está desplegada. Son cifras fuera del evento diario.
¿Querés ver cuántas jewels y Boxes of Kundun cayeron hoy? Drops de hoy.
Qué cae en Blood Castle 3
Tipo de item
Clase de personaje
Chief Skeleton Warrior 3 nivel 70 102 items
| Item | Probabilidad | Cada cuánto | Con evento |
|---|---|---|---|
| Blood Bone +5 | 1 % | 1 de cada 100 muertes | — |
| Devil's Eye +5 | 1 % | 1 de cada 100 muertes | — |
| Devil's Key +5 | 1 % | 1 de cada 100 muertes | — |
| Illusion Sorcerer Covenant +1 | 1 % | 1 de cada 100 muertes | — |
| Old Scroll +1 | 1 % | 1 de cada 100 muertes | — |
| Scroll of Archangel +5 | 1 % | 1 de cada 100 muertes | — |
| Symbol of Kundun +3 | 0,3 % | 1 de cada 333 muertes | — |
| Box of Luck +1 | 0,15 % | 1 de cada 666 muertes | — |
| Box of Luck +3 | 0,15 % | 1 de cada 666 muertes | — |
| Adamantine Boots +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Adamantine Mask +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Adamantine Pants | 0,1333 % | 1 de cada 750 muertes | — |
| Ancient Boots +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Ancient Gloves +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Ancient Helm | 0,1333 % | 1 de cada 750 muertes | — |
| Ashcrow Boots | 0,1333 % | 1 de cada 750 muertes | — |
| Ashcrow Gloves +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Ashcrow Helm +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Ashcrow Pants | 0,1333 % | 1 de cada 750 muertes | — |
| Bill of Balrog +2 | 0,1333 % | 1 de cada 750 muertes | — |
| Black Rose Gloves | 0,1333 % | 1 de cada 750 muertes | — |
| Bluewing Crossbow | 0,1333 % | 1 de cada 750 muertes | — |
| Book of Lagle +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Book of Neil +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Cross Shield | 0,1333 % | 1 de cada 750 muertes | — |
| Crystal Morning Star +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Dragon Armor +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Dragon Shield +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Eclipse Boots | 0,1333 % | 1 de cada 750 muertes | — |
| Eclipse Gloves +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Eclipse Helm +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Eclipse Pants | 0,1333 % | 1 de cada 750 muertes | — |
| Elemental Shield +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Grand Soul Gloves | 0,1333 % | 1 de cada 750 muertes | — |
| Increase Block Parchment | 0,1333 % | 1 de cada 750 muertes | — |
| Iris Boots | 0,1333 % | 1 de cada 750 muertes | — |
| Iris Gloves +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Iris Helm +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Iris Pants | 0,1333 % | 1 de cada 750 muertes | — |
| Legendary Staff +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Light Plate Armor +2 | 0,1333 % | 1 de cada 750 muertes | — |
| Lighting Sword +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Orb of Fire Slash | 0,1333 % | 1 de cada 750 muertes | — |
| Orb of Greater Fortitude | 0,1333 % | 1 de cada 750 muertes | — |
| Orb of Penetration | 0,1333 % | 1 de cada 750 muertes | — |
| Red Wing Stick +3 | 0,1333 % | 1 de cada 750 muertes | — |
| Sacred Armor +1 | 0,1333 % | 1 de cada 750 muertes | — |
| Sacred Pants +2 | 0,1333 % | 1 de cada 750 muertes | — |
| Scroll of Hellfire | 0,1333 % | 1 de cada 750 muertes | — |
| Small Complex Potion | 0,1333 % | 1 de cada 750 muertes | — |
| Staff of Resurrection | 0,1333 % | 1 de cada 750 muertes | — |
| Storm Crow Gloves | 0,1333 % | 1 de cada 750 muertes | — |
| Storm Hard Boots +2 | 0,1333 % | 1 de cada 750 muertes | — |
| Storm Hard Helm | 0,1333 % | 1 de cada 750 muertes | — |
| Ale | 0,02857 % | 1 de cada 3.500 muertes | — |
| Guardian Angel | 0,02857 % | 1 de cada 3.500 muertes | — |
| Horn of Uniria | 0,02857 % | 1 de cada 3.500 muertes | — |
| Imp | 0,02857 % | 1 de cada 3.500 muertes | — |
| Jewel of Bless | 0,02857 % | 1 de cada 3.500 muertes | — |
| Jewel of Soul | 0,02857 % | 1 de cada 3.500 muertes | — |
| Town Portal Scroll | 0,02857 % | 1 de cada 3.500 muertes | — |
| Berdysh (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Blade (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Brass Armor (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Brass Helm (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Brass Pants (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Dragon Slayer Shield (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Drain Life Parchment (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Great Hammer (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Large Healing Potion (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Large Mana Potion (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Legendary Gloves (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Legendary Sword (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Light Plate Boots (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Light Plate Gloves (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Light Saber (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Light Spear (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Mistery Armor (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Nikkea Axe (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Pendant of Ice (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Pendant of Wind (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Plate Boots (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Plate Gloves (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Plate Pants (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Red Wing Gloves (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Ring of Earth (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Ring of Wind (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Scroll of Flame (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Scroll of Twister (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Serpent Shield (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Sleep Parchment (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Sphinx Armor (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Sphinx Pants (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Spirit Armor (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Spirit Boots (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Spirit Gloves (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Spirit Helm (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Spirit Pants (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Thunder Staff (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Tiger Bow (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Tower Shield (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
| Violent Wind Stick (excelente) | 0,0002439 % | 1 de cada 410.000 muertes | — |
Chief Skeleton Archer 3 nivel 75 108 items
| Item | Probabilidad | Cada cuánto | Con evento |
|---|---|---|---|
| Blood Bone +5 | 1 % | 1 de cada 100 muertes | — |
| Devil's Eye +5 | 1 % | 1 de cada 100 muertes | — |
| Devil's Key +5 | 1 % | 1 de cada 100 muertes | — |
| Illusion Sorcerer Covenant +1 | 1 % | 1 de cada 100 muertes | — |
| Old Scroll +2 | 1 % | 1 de cada 100 muertes | — |
| Scroll of Archangel +5 | 1 % | 1 de cada 100 muertes | — |
| Symbol of Kundun +3 | 0,3 % | 1 de cada 333 muertes | — |
| Box of Luck +1 | 0,15 % | 1 de cada 666 muertes | — |
| Box of Luck +3 | 0,15 % | 1 de cada 666 muertes | — |
| Adamantine Mask +3 | 0,1364 % | 1 de cada 733 muertes | — |
| Adamantine Pants +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Ancient Armor | 0,1364 % | 1 de cada 733 muertes | — |
| Ancient Boots +3 | 0,1364 % | 1 de cada 733 muertes | — |
| Ancient Helm +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Ancient Pants +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Aquagold Crossbow +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Ashcrow Armor | 0,1364 % | 1 de cada 733 muertes | — |
| Ashcrow Boots +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Ashcrow Helm +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Ashcrow Pants +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Black Rose Gloves +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Bluewing Crossbow +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Book of Lagle +3 | 0,1364 % | 1 de cada 733 muertes | — |
| Chain Lightning Parchment | 0,1364 % | 1 de cada 733 muertes | — |
| Cross Shield +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Crystal Morning Star +3 | 0,1364 % | 1 de cada 733 muertes | — |
| Crystal Sword +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Dark Steel Gloves | 0,1364 % | 1 de cada 733 muertes | — |
| Divine Gloves +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Eclipse Armor | 0,1364 % | 1 de cada 733 muertes | — |
| Eclipse Boots +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Eclipse Helm +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Eclipse Pants +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Elemental Shield +3 | 0,1364 % | 1 de cada 733 muertes | — |
| Grand Soul Gloves +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Grand Soul Shield | 0,1364 % | 1 de cada 733 muertes | — |
| Increase Block Parchment | 0,1364 % | 1 de cada 733 muertes | — |
| Iris Armor | 0,1364 % | 1 de cada 733 muertes | — |
| Iris Boots +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Iris Helm +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Iris Pants +2 | 0,1364 % | 1 de cada 733 muertes | — |
| Master Scepter +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Orb of Death Stab | 0,1364 % | 1 de cada 733 muertes | — |
| Orb of Penetration | 0,1364 % | 1 de cada 733 muertes | — |
| Sacred Armor +3 | 0,1364 % | 1 de cada 733 muertes | — |
| Scroll of Aqua Beam | 0,1364 % | 1 de cada 733 muertes | — |
| Scroll of FireBurst | 0,1364 % | 1 de cada 733 muertes | — |
| Small Complex Potion | 0,1364 % | 1 de cada 733 muertes | — |
| Staff of Resurrection +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Storm Crow Boots +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Storm Crow Gloves +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Storm Crow Pants | 0,1364 % | 1 de cada 733 muertes | — |
| Storm Hard Helm +1 | 0,1364 % | 1 de cada 733 muertes | — |
| Ale | 0,02222 % | 1 de cada 4.500 muertes | — |
| Guardian Angel | 0,02222 % | 1 de cada 4.500 muertes | — |
| Horn of Uniria | 0,02222 % | 1 de cada 4.500 muertes | — |
| Imp | 0,02222 % | 1 de cada 4.500 muertes | — |
| Jewel of Bless | 0,02222 % | 1 de cada 4.500 muertes | — |
| Jewel of Creation | 0,02222 % | 1 de cada 4.500 muertes | — |
| Jewel of Life | 0,02222 % | 1 de cada 4.500 muertes | — |
| Jewel of Soul | 0,02222 % | 1 de cada 4.500 muertes | — |
| Town Portal Scroll | 0,02222 % | 1 de cada 4.500 muertes | — |
| Double Blade (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Guardian Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Large Healing Potion (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Large Mana Potion (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Larkan Axe (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Shield (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Sword (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Plate Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Plate Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Plate Mask (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Plate Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Saber (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Spear (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Orb of Twisting Slash (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Pendant of Ability (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Pendant of Water (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Pendant of Wind (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Plate Armor (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Plate Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Plate Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Plate Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Plate Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Red Wing Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Red Wing Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Red Wing Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Ring of Magic (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Ring of Wind (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Sacred Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Scroll of Evil Spirit (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Scroll of Twister (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Serpent Crossbow (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Serpent Shield (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Serpent Spear (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Sleep Parchment (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Small Shield Potion (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Spirit Armor (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Spirit Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Spirit Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Spirit Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Thunder Staff (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Tiger Bow (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Tower Shield (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Violent Wind Stick (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
Dark Skull Soldier 3 nivel 80 105 items
| Item | Probabilidad | Cada cuánto | Con evento |
|---|---|---|---|
| Blood Bone +6 | 1 % | 1 de cada 100 muertes | — |
| Devil's Eye +6 | 1 % | 1 de cada 100 muertes | — |
| Devil's Key +6 | 1 % | 1 de cada 100 muertes | — |
| Illusion Sorcerer Covenant +2 | 1 % | 1 de cada 100 muertes | — |
| Old Scroll +3 | 1 % | 1 de cada 100 muertes | — |
| Scroll of Archangel +6 | 1 % | 1 de cada 100 muertes | — |
| Symbol of Kundun +4 | 0,3 % | 1 de cada 333 muertes | — |
| Box of Luck +1 | 0,15 % | 1 de cada 666 muertes | — |
| Box of Luck +3 | 0,15 % | 1 de cada 666 muertes | — |
| Adamantine Armor | 0,1463 % | 1 de cada 683 muertes | — |
| Adamantine Pants +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Ancient Armor +1 | 0,1463 % | 1 de cada 683 muertes | — |
| Ancient Pants +2 | 0,1463 % | 1 de cada 683 muertes | — |
| Ancient Stick | 0,1463 % | 1 de cada 683 muertes | — |
| Aquagold Crossbow +2 | 0,1463 % | 1 de cada 683 muertes | — |
| Ashcrow Armor +1 | 0,1463 % | 1 de cada 683 muertes | — |
| Ashcrow Pants +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Black Dragon Boots | 0,1463 % | 1 de cada 683 muertes | — |
| Black Dragon Gloves +1 | 0,1463 % | 1 de cada 683 muertes | — |
| Black Rose Boots +1 | 0,1463 % | 1 de cada 683 muertes | — |
| Black Rose Gloves +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Chain Drive Parchment | 0,1463 % | 1 de cada 683 muertes | — |
| Chain Lightning Parchment | 0,1463 % | 1 de cada 683 muertes | — |
| Cross Shield +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Crystal Sword +2 | 0,1463 % | 1 de cada 683 muertes | — |
| Damage Reflection Parchment | 0,1463 % | 1 de cada 683 muertes | — |
| Dark Steel Gloves +1 | 0,1463 % | 1 de cada 683 muertes | — |
| Divine Gloves +2 | 0,1463 % | 1 de cada 683 muertes | — |
| Eclipse Armor +1 | 0,1463 % | 1 de cada 683 muertes | — |
| Eclipse Pants +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Grand Soul Boots +1 | 0,1463 % | 1 de cada 683 muertes | — |
| Grand Soul Gloves +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Grand Soul Shield +2 | 0,1463 % | 1 de cada 683 muertes | — |
| Increase Block Parchment | 0,1463 % | 1 de cada 683 muertes | — |
| Iris Armor +1 | 0,1463 % | 1 de cada 683 muertes | — |
| Iris Pants +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Master Scepter +2 | 0,1463 % | 1 de cada 683 muertes | — |
| Orb of Death Stab | 0,1463 % | 1 de cada 683 muertes | — |
| Orb of Rageful Blow | 0,1463 % | 1 de cada 683 muertes | — |
| Scroll of Aqua Beam | 0,1463 % | 1 de cada 683 muertes | — |
| Scroll of Cometfall | 0,1463 % | 1 de cada 683 muertes | — |
| Scroll of FireBurst | 0,1463 % | 1 de cada 683 muertes | — |
| Scroll of Soul Barrier | 0,1463 % | 1 de cada 683 muertes | — |
| Staff of Resurrection +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Storm Crow Armor | 0,1463 % | 1 de cada 683 muertes | — |
| Storm Crow Boots +2 | 0,1463 % | 1 de cada 683 muertes | — |
| Storm Crow Gloves +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Storm Crow Pants +2 | 0,1463 % | 1 de cada 683 muertes | — |
| Storm Hard Helm +3 | 0,1463 % | 1 de cada 683 muertes | — |
| Storm Hard Pants | 0,1463 % | 1 de cada 683 muertes | — |
| Ale | 0,02222 % | 1 de cada 4.500 muertes | — |
| Guardian Angel | 0,02222 % | 1 de cada 4.500 muertes | — |
| Horn of Uniria | 0,02222 % | 1 de cada 4.500 muertes | — |
| Imp | 0,02222 % | 1 de cada 4.500 muertes | — |
| Jewel of Bless | 0,02222 % | 1 de cada 4.500 muertes | — |
| Jewel of Creation | 0,02222 % | 1 de cada 4.500 muertes | — |
| Jewel of Life | 0,02222 % | 1 de cada 4.500 muertes | — |
| Jewel of Soul | 0,02222 % | 1 de cada 4.500 muertes | — |
| Town Portal Scroll | 0,02222 % | 1 de cada 4.500 muertes | — |
| Battle Scepter (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Book of Sahamutt (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Bronze Shield (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Crescent Axe (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Double Blade (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Dragon Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Dragon Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Dragon Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Giant Sword (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Gorgon Staff (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Great Scythe (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Guardian Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Guardian Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Guardian Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Guardian Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Larkan Axe (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Shield (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Legendary Sword (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Plate Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Plate Mask (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Light Plate Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Orb of Twisting Slash (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Pendant of Ability (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Pendant of Water (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Plate Armor (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Plate Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Plate Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Red Wing Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Red Wing Gloves (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Red Wing Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Red Wing Pants (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Ring of Magic (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Ring of Wind (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Sacred Boots (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Sacred Glove (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Sacred Helm (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Scroll of Evil Spirit (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Serpent Crossbow (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Serpent Shield (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Serpent Spear (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Small Shield Potion (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
| Spirit Armor (excelente) | 0,0002174 % | 1 de cada 460.000 muertes | — |
Giant Ogre 3 nivel 85 102 items
| Item | Probabilidad | Cada cuánto | Con evento |
|---|---|---|---|
| Blood Bone +7 | 1 % | 1 de cada 100 muertes | — |
| Devil's Eye +6 | 1 % | 1 de cada 100 muertes | — |
| Devil's Key +6 | 1 % | 1 de cada 100 muertes | — |
| Illusion Sorcerer Covenant +3 | 1 % | 1 de cada 100 muertes | — |
| Old Scroll +4 | 1 % | 1 de cada 100 muertes | — |
| Scroll of Archangel +7 | 1 % | 1 de cada 100 muertes | — |
| Symbol of Kundun +5 | 0,3 % | 1 de cada 333 muertes | — |
| Box of Luck +1 | 0,15 % | 1 de cada 666 muertes | — |
| Box of Luck +3 | 0,15 % | 1 de cada 666 muertes | — |
| Adamantine Armor +2 | 0,1429 % | 1 de cada 700 muertes | — |
| Ancient Armor +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Ancient Stick +2 | 0,1429 % | 1 de cada 700 muertes | — |
| Ashcrow Armor +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Berserker Parchment | 0,1429 % | 1 de cada 700 muertes | — |
| Black Dragon Boots +2 | 0,1429 % | 1 de cada 700 muertes | — |
| Black Dragon Gloves +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Black Dragon Helm +1 | 0,1429 % | 1 de cada 700 muertes | — |
| Black Dragon Pants | 0,1429 % | 1 de cada 700 muertes | — |
| Black Rose Boots +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Black Rose Helm +1 | 0,1429 % | 1 de cada 700 muertes | — |
| Chain Drive Parchment | 0,1429 % | 1 de cada 700 muertes | — |
| Chain Lightning Parchment | 0,1429 % | 1 de cada 700 muertes | — |
| Damage Reflection Parchment | 0,1429 % | 1 de cada 700 muertes | — |
| Dark Steel Boots | 0,1429 % | 1 de cada 700 muertes | — |
| Dark Steel Gloves +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Divine Boots +1 | 0,1429 % | 1 de cada 700 muertes | — |
| Divine Helm | 0,1429 % | 1 de cada 700 muertes | — |
| Eclipse Armor +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Grand Soul Boots +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Grand Soul Helm +1 | 0,1429 % | 1 de cada 700 muertes | — |
| Grand Soul Shield +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Great Scepter +1 | 0,1429 % | 1 de cada 700 muertes | — |
| Iris Armor +3 | 0,1429 % | 1 de cada 700 muertes | — |
| Lilium Gloves +1 | 0,1429 % | 1 de cada 700 muertes | — |
| Orb of Ice Arrow | 0,1429 % | 1 de cada 700 muertes | — |
| Orb of Rageful Blow | 0,1429 % | 1 de cada 700 muertes | — |
| Piercing Boots +1 | 0,1429 % | 1 de cada 700 muertes | — |
